Cambodia
Bank Account
| No. | Name | Issuer Code |
| 1 | Foreign Trade Bank of Cambodia (USD) | 8550052 |
| 2 | Canadia Bank PLC (USD) | 8550055 |
| 3 | Cambodia Asia Bank LTD (USD) | 8550057 |
| 4 | May Bank (Cambodia) PLC (USD) | 8550058 |
| 5 | Advanced Bank of Asia LTD (USD) | 8550061 |
| 6 | Acleda Bank (USD) | 8550064 |
| 7 | Vattanac Bank (USD) | 8550065 |
| 8 | Shinhan Bank Cambodia Plc (USD) | 8550067 |
| 9 | SATHAPANA BANK PLC (USD) | 8550068 |
| 10 | Phnom Penh Commercial Bank (USD) | 8550069 |
| 11 | Bank for Investment and Development of Cambodia Plc (USD) | 8550073 |
| 12 | Bank of China Limted Phnom Penh Branch (USD) | 8550076 |
| 13 | Cambodia Post Bank PLC (USD) | 8550084 |
| 14 | Phillip Bank PLC (USD) | 8550086 |
| 15 | Bred Bank PLC (USD) | 8550089 |
| 16 | Prince Bank Plc. (USD) | 8550092 |
| 17 | AMK MFI (USD) | 8550096 |
| 18 | Woori Bank (Cambodia) PLC (USD) | 8550097 |
| 19 | AMRET MFI (USD) | 8550099 |
| 20 | PRASAC MFI (USD) | 8550101 |
| 21 | LOLC MFI (USD) | 8550102 |
E-Wallet
| No. | Name | Issuer Code |
| 1 | Ly Hour Pay Pro Plc | EWLHPP |
Payment Card
| No. | Name | Issuer Code |
| 1 | Ly Hour Card (KHR) | 8550103 |
For more information regarding Cambodia, kindly refer to our Cambodia Service Specifications page.