Sender
Identification Type (ID_Type)
As stated in the request parameters of the Do_Payment, and Get_PaymentValidation methods.
| Value | Description |
| 1 | Work Permit |
| 2 | International Passport |
| 3 | Identification ID |
| 4 | Social Security |
| 5 | Residence Permit |
| 6 | Company Registration No. |
| 7 | System ID |
Purpose Code List (Purpose_Code)
As stated in the request parameters of the Do_Payment, and Get_PaymentValidation methods.
| Code | Description |
| 6000 | Manufactured Goods |
| 7000 | Machinery, Non-Customised Packaged Software and Transport Equipment |
| 8000 | Miscellaneous Manufactured Articles |
| 10010 | Goods for Processing / Manufacturing Services |
| 11200 | Passenger Fare |
| 12500 | Maintenance and Repair Services n.i.e. |
| 13110 | Goods and Services by Travellers |
| 13210 | Goods and Services |
| 132101001 | Goods (Fashion) |
| 132101002 | Goods (Daily Supply and Cosmetics) |
| 132101003 | Goods (Electronics) |
| 132101004 | Goods (Toys) |
| 132102001 | Services (Interpretation) |
| 132102002 | Services (Translation) |
| 132102003 | Services (Human Resource) |
| 132102004 | Services (Estate Agency) |
| 132102005 | Services (Software Development) |
| 132102006 | Services (Web Design or Development) |
| 132102007 | Services (Tax) |
| 132102008 | Services (Exhibition) |
| 13220 | Goods and Services by Short Term Workers |
| 14100 | Investment Income |
| 14259 | Interest |
| 14320 | Wages and Salaries in Kind / Benefits Attributable to Employees |
| 15000 | Visa Payment |
| 16210 | Construction and Installation Services in Malaysia |
| 16420 | Explicitly Charged Financial Services |
| 16610 | Royalties for Usage of Intellectual Property |
| 16740 | Architectural, Engineering and Other Technical Services |
| 16760 | Advertising, Market Research, and Public Opinion Polling Services |
| 16771 | Legal Services |
| 16772 | Accounting Services |
| 16791 | Trade-Related Services |
| 21210 | Grants and Gifts |
| 31110 | Term Loans (Long-Term) |
| 31120 | Term Loans (Short-Term) |
| 31410 | Financial Lease |
| 35000 | Equity Capital |
| 39210 | Deposits with / from Financial Institutions Abroad |
| 39220 | Deposits with / from Offshore Financial Institutions in Labuan |
Source of fund (Fund_Source)
As stated in the request parameters of the Do_Payment, and Get_PaymentValidation methods.
| Code | Source of fund |
| 1 | Business Income |
| 2 | Loans |
| 3 | Interest / Dividend Income |
| 4 | Sales of Assets |
| 5 | Issue of Share |
| 6 | Issue of Bond / Debenture |
| 7 | Tax Refund |
| 8 | Venture Capital |
| 9 | Claims / Compensation |
| 10 | Advance from Director / Shareholder |
| 13 | Property Investment |
| 15 | Shares investment |
| 16 | Donation / Gift |
| 21 | Rental / Leasing Income |
Relationship
As stated in the request parameters of the Do_Payment, and Get_PaymentValidation methods.
| Code | Relationship |
| 9 | Business Partner |
| 10 | Customer |
| 11 | Employee |
| 12 | Branch / Representative office |
| 13 | Subsidiary Company |
| 14 | Holding Company |
| 15 | Supplier |
| 16 | Creditor |
| 17 | Debtor |
| 18 | Franchisee / Franchisor |