Transaction status
As stated in the response methods (ValidateStatus / TrxStatus) of Do_Payment, Get_AccountValidation, Get_PaymentValidation, and Get_PaymentStatus.
| Status code | Status | Status description | HTTP status code | Remark |
| 0 | Completed | Transaction Successful | 200 | - |
| 101 | Failed | Invalid Wallet Information | 400 |
• Insufficient Partner Wallet Fund. • Wallet Account Inactive. • Wallet Account Not Found. • Invalid Forex Setting. • Invalid Fee Setting. |
| 102 | Failed | Invalid Transaction | 400 |
• Invalid Token. • Duplicate Reference ID. • Duplicate Change. • Name/Cancellation request. |
| 103 | Failed | Invalid Payout Information | 400 | Corporate customer input invalid payout information. |
| 105 | Failed | Invalid Bene Information | 400 | Corporate customer input invalid bene information. |
| 910 | Not Found | Transaction not found. | 404 | For Get_PaymentStatus API |
| 930 | Rejected | Transaction Rejected | 200 | - |
| 931 | Rejected | Partner System Issue | 200 | - |
| 932 | Rejected | KYC Issue | 200 | - |
| 933 | Rejected | Compliance Issue | 200 | - |
| 935 | Rejected | Invalid Bene Information | 200 | Corporate customer needs to reinitiate transaction. |
| 936 | Rejected | Beneficiary Name Mismatched | 200 | Corporate customer entered wrong Beneficiary name. |
| 937 | Rejected | Invalid Account Number | 200 | Corporate customer entered the wrong/non-existent account number. |
| 938 | Rejected | Validation Error | 200 | - |
| 939 | Rejected | Account Validation is not available | 200 | - |
| 940 | Rejected | Invalid Branch ID/Bank Branch Code | 400 | Branch ID/Bank Branch Code doesn’t exist or not registered in the system. |
| 941 | Rejected | Beneficiary Account Reached Limit | 200 | - |
| 942 | Rejected | Exceed Daily Transfer Amount Limit | 200 | Corporate Customer transaction amount exceeded the daily amount limit. |
| 943 | Rejected | Exceed Per Transaction Amount Limit | 200 | Corporate Customer transaction amount exceeded the per transaction amount limit. |
| 945 | Rejected | Blacklisted Beneficiary | 200 | Unable to perform transfer as Beneficiary is blacklisted. |
| 946 | Rejected | Blacklisted Sender & Beneficiary | 200 | - |
| 965 | Accepted | - | 200 | - |
| 966 | On Hold | Compliance Checks | 200 | Due to compliance checking to ensure the transaction meets regulatory demands. |
| 967 | Processing | Suspected | 200 | Able to repush. |
| 968 | Processing | Pending | 200 | Able to retry/reroute. |
| 969 | Processing | Payment Forwarded | 200 | - |
| 970 | Completed | Validation Successful | 200 | For validation use only. |
| 971 | Completed | Account Valid but Name mismatch | 200 | For validation use only. |
| 999 | Rejected | Network Error | - | Corporate customer needs to ensure working network connection. |
Corporate customers should reconcile the Approved and Pending transaction before attempt to retry or discard in Corporate Customer's systems.
Failed and Rejected transaction types are considered failed and Corporate customers's can freely retry transactions.
Reference
Currency code ISO 4217
https://www.iso.org/iso-4217-currency-codes.html
Country code ISO 3166
http://www.iso.org/iso/english_country_names_and_code_elements