Get_NextRate
The Corporate Customers may use this method to retrieve the scheduled next Forex rate, along with the effective date and time when the new rate will take effect.
Definition
GET/api/wallets/{Account_ID}/next-rates
Sample Request
| curl -X GET "{{base_URL}}/api/wallet/{{Account_ID}}/next-rates?Currency_To=php&Trxn_Type&Issuer_Code" \ -H "Authorization: Bearer " \ -H "Content-Type: application/json" |
Request Description
| Parameter Name | Required | Min/Max Length | Type | Remark |
| Authorization | M | Bearer <jwt-token> | String | |
| Account_ID | M | 15/15 | String | Corporate Customer's Wallet Account ID. |
| Currency_To | M | 3/3 | Char | CurrencyTo (Buy) |
| Trxn_Type | O | 1/2 | Numeric | Transaction Type. Preset parameter as Optional. |
| Issuer_Code | O | 3/16 | String | Beneficiary Account's Issuer Code. Preset parameter as optional. |
Sample Response
| HTTP 200 OK { "Currency_From": "USD", "Currency_To": "MYR", "Currency_Rate": 4.2, "EffectiveDateTime": "2025-01-07T14:30:00" } |
Response Description
| Parameter | Data Type | Required | Description |
| Currency_From | Char | M | Currency From (Sell) |
| Currency_To | Char | M | Currency To (Buy) |
| Currency_Rate | Numeric | M | The exchange rate according to currency pair. |
| EffectiveDateTime | Date Time | M | Effective Date Time for the upcoming rates. |
M = Mandatory, C = Conditional, O = Optional