Nigeria
Bank Account
| No | Name | Issuer code |
| 1 | EcoBank | 234001 |
| 2 | FCMB Bank | 234002 |
| 3 | Fidelity Bank | 234004 |
| 4 | First Bank of Nigeria | 234005 |
| 5 | Guaranty Trust bank | 234006 |
| 6 | Heritage Bank | 234007 |
| 7 | Jaiz Bank | 234008 |
| 8 | Keystone Bank Limited | 234009 |
| 9 | Polaris Bank | 234011 |
| 10 | Stanbic IBTC Bank | 234012 |
| 11 | Sterling Bank | 234013 |
| 12 | Union Bank | 234014 |
| 13 | United Bank for Africa | 234015 |
| 14 | Unity Bank | 234016 |
| 15 | Wema Bank | 234017 |
| 16 | Zenith International | 234018 |
| 17 | Access Bank | 234019 |
| 18 | CITIBANK | 234020 |
| 19 | Suntrust Bank | 234022 |
| 20 | ASO Savings And Loans | 234023 |
| 21 | Beta/Access Yello | 234024 |
| 22 | Brij Wallet | 234025 |
| 23 | Cellulant | 234026 |
| 24 | ChamsMobile | 234027 |
| 25 | Coronation Bank | 234028 |
| 26 | Covenant Microfinance Bank | 234029 |
| 27 | Ecomobile | 234030 |
| 28 | eTranzact | 234031 |
| 29 | FETS | 234032 |
| 30 | Fidelity Mobile | 234033 |
| 31 | FirstTrust Mortgage Bank Plc | 234034 |
| 32 | Fortis Microfinance | 234035 |
| 33 | Fortis Mobile | 234036 |
| 34 | FSDH | 234037 |
| 35 | Globus Bank | 234038 |
| 36 | GTmobile | 234039 |
| 37 | Hedonmark | 234040 |
| 38 | Imperial Homes Mortgage | 234041 |
| 39 | Jubilee Life Mortgage | 234042 |
| 40 | Living Trust Mortgage Bank Plc | 234043 |
| 41 | MKudi | 234044 |
| 42 | MoneyBox | 234045 |
| 43 | NPF Microfinance | 234046 |
| 44 | OPay | 234047 |
| 45 | Paga | 234048 |
| 46 | Page Financials | 234049 |
| 47 | Parralex | 234050 |
| 48 | PayAttitude Online | 234051 |
| 49 | Providus Bank | 234052 |
| 50 | Readycash (Parkway) | 234053 |
| 51 | Safetrust Mortgage | 234054 |
| 52 | Stanbic Mobile | 234055 |
| 53 | TCF MFB | 234056 |
| 54 | Teasy Mobile | 234057 |
| 55 | Titan Trust Bank | 234058 |
| 56 | VTNetworks | 234059 |
For more information regarding Nigeria, kindly refer to our Nigeria Service Specifications page.