Indonesia
Bank Account
No. | Name | Issuer Code |
1. | BRI AGRONIAGA | 494 |
2. | BANK ARTOS INDONESIA | 542 |
3. | BANK BENGKULU | 133 |
4. | BANK UOB INDONESIA | 023 |
5. | BANK BUKOPIN | 441 |
6. | MNC BANK | 485 |
7. | BANK BTPN | 213 |
8. | BANK CAPITAL | 054 |
9. | BANK DANAMON | 011 |
10. | 1 BANK DKI | 111 |
11. | BANK GANESHA | 161 |
12. | Bank Woori Saudara | 212 |
13. | BANK INDEX | 555 |
14. | BANK INA PERDANA | 513 |
15. | Bank Maybank Indonesia | 016 |
16. | Bank jabar | 110 |
17. | BANK JATENG | 113 |
18. | BANK JATIM | 114 |
19. | Bank QNB Indonesia | 167 |
20. | BANK LAMPUNG | 121 |
21. | BANK MALUKU | 131 |
22. | BANK MANDIRI | 008 |
23. | Bank Mayapada | 097 |
24. | BANK MAYORA | 553 |
25. | BANK MEGA | 426 |
26. | BANK MESTIKA | 151 |
27. | BANK MUAMALAT | 147 |
28. | BANK NAGARI | 118 |
29. | BANK NEGARA INDONESIA | 009 |
30. | CIMB Niaga | 022 |
31. | BANK OCBC NISP | 028 |
32. | BANK NUSA TENGGARA BARAT | 128 |
33. | Bank NTT | 130 |
34. | BANK NUSANTARA PARAHYANGAN | 145 |
35. | BANK PANIN | 019 |
36. | BANK PAPUA | 132 |
37. | BANK PERMATA | 013 |
38. | BANK RAKYAT INDONESIA | 002 |
39. | Bank Riau Kepri | 119 |
40. | BANK SULUT | 127 |
41. | Bank Sumsel Babel | 120 |
42. | BANK SUMUT | 117 |
43. | Bank Of India Indonesia | 146 |
44. | BANK SYARIAH INDONESIA (FKA BANK SYARIAH MANDIRI) | 451 |
45. | Bank Mega Syariah | 506 |
46. | Bank Aceh | 116 |
47. | BANK BPD BALI | 129 |
48. | BANK BPD DIY | 112 |
49. | Bank Jambi | 115 |
50. | Bank Kalbar | 123 |
51. | Bank Kalsel | 122 |
52. | Bank Kalteng | 125 |
53. | Bank Kaltim | 124 |
54. | Bank Sultra | 135 |
55. | BANK SULSELBAR | 126 |
56. | BANK SULTENG | 134 |
57. | BANK SINARMAS | 153 |
58. | Bank Kesejahteraan Ekonomi | 535 |
59. | Bank Tabungan Negara | 200 |
60. | CITIBANK (Indonesia) | 031 |
61. | STANDARD CHARTERED BANK | 050 |
62. | BANK JTRUST INDONESIA | 095 |
63. | Bank Jabar Banten Syariah | 425 |
64. | Bank Central Asia | 624 |
65. | Bank Syariah Bukopin | 630 |
66. | Bank SBI Indonesia | 600 |
67. | Bank Jasa Jakarta | 601 |
68. | Bank Maspion | 603 |
69. | Bank BCA Syariah | 606 |
70. | Bank Victoria International | 607 |
71. | Bank Antardaerah | 609 |
72. | Bank CTBC Indonesia | 610 |
73. | Bank Windu Kentjana Int. | 611 |
74. | Bank of Tokyo-Mitsubishi UFJ | 632 |
75. | ANZ Indonesia | 622 |
76. | Bank Artha Graha | 037 |
77. | Bank DBS | 046 |
78. | Bank Of China | 069 |
79. | BANK KEB HANA | 484 |
80. | Bank Royal Indonesia | 501 |
81. | BANK National NOBU | 503 |
82. | Bank Victoria Syariah | 405 |
83. | Bank Panin Dubai Syariah | 517 |
84. | Bank Sahabat Sampoerna | 523 |
85. | Bank Agris | 945 |
86. | Bank SHINHAN | 152 |
87. | BANK ICBC INDONESIA | 164 |
88. | BANK YUDHA BHAKTI | 490 |
89. | Mitraniaga | 491 |
90. | Bank Prima Master | 520 |
91. | BANK DINAR | 526 |
92. | BTPN Syariah | 547 |
93. | Bank Multiarta Sentosa | 548 |
94. | BANK MANTAP | 564 |
95. | Bank Harda Internasional | 567 |
96. | Maybank Syariah Indonesia | 947 |
97. | Bank HSBC Indonesia | 087 |
98. | BPR EKA | 62012 |
99. | LinkAja | 911 |
100. | INDOSAT (PAYPRO) | 62013 |
101. | BANK COMMONWEALTH | 950 |
102. | ATMB PLUS | 987 |
103. | Bank Banten | 137 |
E-Wallet
No. | Name | Issuer Code |
1 | Gopay (Gojek E-Money) | EWGOPAY |
2 | OVO e-wallet | EWNOVO |
3 | Dana E-Money | EWPDANA |
4 | Link Aja | EWLAJA |
5 | Shopee Pay | EWSHOPAY |
6 | IMkas | EWIMKAS |
7 | Astra Pay | EWASTRA |
8 | Paytren | EWPAYTREN |
For more information regarding Indonesia, kindly refer to our Indonesia Service Specifications page.
[]