Nepal
Bank Account
No. | Name | Issuer Code |
1 | Multipurpose Finance Company Ltd | 977141 |
2 | Narayani Development Bank | 977142 |
3 | Salapa Bikas Bank Ltd | 977139 |
Real Time Transfer
No. | Name | Issuer Code |
1 | Agricultural Development Bank | 977029 |
2 | Best Finance Co. Ltd | 977125 |
3 | Central Finance Limited | 977120 |
4 | CITIZENS BANK INTERNATIONAL LTD. | 977018 |
5 | Civil Bank Ltd. | 977039 |
6 | Corporate Development Bank Ltd. | 977129 |
7 | Everest Bank Limited | 977043 |
8 | Excel Development Bank Ltd | 977044 |
9 | Garima Bikas Bank Limited | 977047 |
10 | Global IME Bank Limited | 977049 |
11 | Goodwill Finance Limited | 977113 |
12 | GUHESHWARI MERCHANT BANKING AND FINANCE LTD. | 977012 |
13 | GURKHAS FINANCE LIMITED | 977103 |
14 | Himalayan Bank Limited | 977054 |
15 | ICFC FINANCE LIMITED | 977117 |
16 | Janaki Finance Company Ltd. | 977130 |
17 | Jyoti Bikash Bank | 977059 |
18 | Kamana Sewa Bikas Bank | 977027 |
19 | Karnali Bikash Bank | 977063 |
20 | KUMARI BANK LTD | 977024 |
21 | Laxmi Sunrise Bank Ltd | 977066 |
22 | Lumbini Bank Limited | 977067 |
23 | Machhapucharre Bank Ltd. | 977068 |
24 | MAHALAXMI BIKASH BANK LIMITED | 977104 |
25 | MANJUSHREE FINANCE LIMITED | 977114 |
26 | MITERI DEVELOPMENT BANK LTD | 977123 |
27 | MUKTINATH BIKAS BANK LTD. | 977011 |
28 | Nabil Bank Limited | 977072 |
29 | Nepal Bank Limited | 977075 |
30 | NEPAL FINANCE LIMITED | 977132 |
31 | NEPAL INVESTMENT MEGA BANK LTD | 977079 |
32 | Nepal SBI Bank Limited. | 977080 |
33 | NIC ASIA BANK LIMITED | 977106 |
34 | NMB BANK LTD | 977026 |
35 | POKHARA FINANCE LIMITED | 977119 |
36 | PRABHU BANK LTD. | 977019 |
37 | Prime Commercial Bank | 977085 |
38 | Progressive Finance Co Ltd. | 977133 |
39 | Rastriya Banijya Bank | 977089 |
40 | Samriddhi Finance Company Ltd. | 977134 |
41 | SANIMA BANK LTD | 977025 |
42 | SAPTAKOSHI DEVELOPMENT BANK LTD | 977020 |
43 | Shangri-la Development Bank Ltd | 977094 |
44 | SHINE RESUNGA DEVELOPMENT BANK LTD. | 977010 |
45 | Siddharatha Bank Limited | 977095 |
46 | Standard Chartered Bank Limited | 977097 |
For more information regarding Nepal, kindly refer to our Nepal Service Specifications page.
[]